XYZ CARGO BIKE
The XYZ CARGO BIKE is a two-wheeled cargo-cycle for transporting persons or goods.
XYZ CARGO BIKE uses a completely new steering design, resulting in a flat layout of the whole cargo space as well as better handling characteristics. No unnecessary frame parts limit the possibility to carry large pieces of cargo with XYZ CARGO BIKE.
Compared to cargo tricycles, XYZ CARGO BIKE is more lightweight and slim, and thus easier to drive.
Pricing
Base E-Model: $4,400
All XYZ CARGO BIKEs are modular and customizable.
All XYZ CARGO BIKEs are handbuilt to order. Contact us to enquire about manufacturing lead times.
We are currently in pre-production but you can join our waiting list now and we will let you know when XYZ CARGO BIKEs will be available.
Please see the Specifications for details and Optional Upgrades Below for Details.
Dimensions
Dimensions | 96”(L) x 22”(W) x 41”(H) |
Box Dimensions | 19.5”(W) × 27”(L) |
Weight | 57lb (plus 8 lb for electric motor system not including battery) |
Loading capacity | 200lb plus driver weight |
Rider height | 60 - 82in |
Base Model Technical Specifications
Bottom Plating | Transparent Polycarbonate Sheet |
Frame | Anodized aluminium frame; stainless bolts and self-securing nuts; anti-corrosion washers |
Gears | 8 speed Claris with 12-25 8 speed cassette and a Shimano 8-speed trigger shifter. |
Motor System | 250W Promovec e-cargo rear hub motor with 326WH battery; led button controller |
Front Wheel | Halo SUB 4 32h 20” rims, Sapim Leader Spokes, Shimano Deore E-hub 12mm thru axle; Avid BB5 Mechanical Brake |
Rear Wheel | Promovec Cargo Line Hub; Halo T2 26” rims; Sapim Leader Spokes; Avid BB5 Mechanical Disc brake |
Tires | Schwalbe Marathon Plus 20’x1.75(Front); Marathon plus 26” x 1.75(rear) |
Seat | Comfort saddle; adjustable seatpost |
Pedals | XLC city/comfort pedal |
Please Note: components could change (similar or better quality) depending on supply chain
Optional Upgrades and Accessories
Front Light – E-Bike 6V | $85 (Includes wiring) |
Front Mudguard | $58 |
Battery Upgrade to 626wh | $250 |
9-speed upgrade | $150 |
Front & Rear Brake Upgrade to Avid BB7 | $75 |
Hydraulic Brake Upgrade | System dependant, please contact us for a quote. |
5 tread aluminium plate | Contact us for a quote. |
Training and Mechanical Contracts available dependant on location. Please contact us with your needs and we can try to make it happen.